Sr.No | Category | Name of Branch & Fees (Applicable) | |||
Computer | Civil | Mechanical | Electrical | ||
1. | SC/ST | NA | NA | NA | NA |
2. | VJ/NT/SBC (Boys+ Girls) OBC/EBC (Only Girls) | 8844/- | 5000/- | 5000/- | 5000/- |
3. | OBC/EBC (Boys) | 33422/- | 15000/- | 15000/- | 15000/- |
4. | MINORITY | 8000/- | 5000/- | 5000/- | 5000/- |
5. | OPEN | 58000/- | 30000/- | 30000/- | 30000/- |
Website:-www.msbteffc.in
Note:-The above fees structure is under process of MSBTE_FFC . The increment in fees by MSBTE_FFC Is applicable to candidate in scholarship only their own contribution will not be affected kindly note
Bus Charges: 10000/- per year